
Property Attributes
- ID#IV21226461
- TypeManufactured
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- StyleManufactured On Land
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size152.51 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Retire In Paradise! Mountain Town of Warner Springs in San Diego County. This 3 bedroom, 2 bath triple wide manufactured home is nestled on a hillside on owned land in the highly sought after (one-of-a-kind) 55+ Warner Springs Stone Ridge Estates community across from Shadow Mountain Winery and along the North Mountain Wine Trail. This home has been completely updated with paint inside & out, bathroom vanity, faucets, light fixtures, carpet, new wood railing on front covered wrap around deck/patio, new roof, hot water heater, AC/Heater tune-up. You will Love the Panoramic Views of the Palomar Mountains, dramatic sunsets and starry nights, along with all 4 seasons and the exciting wildlife. HOA Includes 3 private lakes with fishing & Kayaking, heated swimming pool & spa, hiking/walking trails. The Clubhouse includes cook's kitchen, fireplace & big screen TV, billiard tables, library, scheduled activities. There is also RV storage available at an extra fee. The association owns the common area only and the actual mobile site is owned in fee simple estate by the owner. Stoneridge has a private well as well as an association managed sewer treatment facility. A central LP/ gas tank distributes gas to each unit and each unit is separately metered. All this and centrally located within 45-minute drive to Temecula, Julian, Ramona & Borrego Springs. You are 8 miles from Warner Springs Ranch Resort with Championship 18-hole Golf Course & Equestrian Center.
Price History | |
---|---|
12/21/2021 | Listed $285,000 |
3/31/2022 | 2% - $280,000 |
5/31/2022 | 2% - $275,000 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs, Accessible Doors |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Propane Cooktop, Propane Oven, Propane Water Heater, Refrigerator, Dryer, Washer |
Association Amenities | Billiard Room, Clubhouse, Electricity, Meeting/Banquet/Party Room, Barbecue, Pool, Recreation Room, RV Parking, Spa/Hot Tub, Trail(s), Utilities, Water |
Association Fee Includes | Sewer |
Association Name | Warner Springs Estates |
Association Y/N | Yes |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | Biking, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Rural |
Cooling | Central Air |
Electric | Electricity - On Property |
HOA Fee | 286 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Warner Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Open Floorplan, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s), Workshop |
Levels | One |
Listing Agent | CONNIE MEEKS - BRE#01961616 |
Listing Agent State License | 01961616 |
Lot Size Square Feet | 6643343 |
MLS Area | 92086 - Warner Springs |
Other Structures | Shed(s), Workshop |
Patio/Porch Features | Covered, Deck, Porch, Wood, Wrap Around |
Pool Features | In Ground, Association |
Property Condition | Turnkey |
Property Sub Type Additional | Manufactured On Land |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard, Trust |
Status | Active |
Stories | 1 |
Structure Type | Manufactured House |
Subdivision Name | Warner Springs |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
View | Mountain(s), Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1656 |
---|---|
Fencing | None |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Close to Clubhouse, Corner Lot, Front Yard |
Lot Size Acres | 152.5102 |
Lot Size Area | 6643343 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Concrete, Covered, Carport, Driveway |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool