Sign up to stay up to date on the Escondido Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Lincoln Ave. Unit #32 3 2 1,106 $445,000 $402.35 0 days
30932 Shadow Lake Road 3 2 1,178 $1,150,000 $976.23 0 days
858 Beech Street 3 2 1,269 $730,000 $575.26 19 days
1312 Mission Ave 5 2 1,870 $775,000 $414.44 0 days
Birdsong Ranch N/A N/A N/A $3,700,000 $23,874.05 18 days
8975 Lawrence Welk Drive Unit #97 2 2 1,020 $365,000 $357.84 1 day
1735 Craigmore Avenue 5 3 2,757 $1,100,000 $398.98 12 days
2250 Broadway Unit #35 2 2 1,504 $184,500 $122.67 3 days
434 Bear Valley Parkway 4 3 2,075 $999,995 $481.93 3 days
1704 Mudge Ln 3 2 2,004 $875,000 $436.63 4 days
2252 Nevada Glen 4 3 1,669 $839,000 $502.70 5 days
1654 Lotus 3 4 1,976 $598,000 $302.63 6 days
1934 David Drive 4 3 2,027 $975,000 $481.01 6 days
2300 Valley Unit #SPC 152 2 2 1,248 $179,000 $143.43 6 days
1915 Del Oro Lane 4 2 1,700 $899,000 $528.82 6 days
2311 Conway Drive 2 2 998 $675,000 $676.35 4 days
3214 Broadway 4 3 2,946 $1,100,000 $373.39 6 days
1825 Lodi Gln 2 2 1,666 $689,000 $413.57 20 days
432 Citrus Avenue 4 3 2,906 $1,250,000 $430.14 50 days
729 Camellia Street 4 2 1,700 $779,900 $458.76 7 days
2516 Wanek Rd Unit #B 2 2 896 $489,000 $545.76 13 days
830 Lincoln Avenue Unit #283 2 1 787 $399,000 $506.99 23 days
2304 Columba Glen 2 3 1,140 $705,900 $619.21 7 days
2310 Columba Glen 3 4 1,568 $814,900 $519.71 7 days
2250 Broadway Unit #SPC 88 2 2 1,536 $179,900 $117.12 7 days
1741 Congressional Glen 3 2 1,410 $749,999 $531.91 39 days
658 Grape St 2 1 594 $645,000 $1,085.86 8 days
1651 South Juniper Street Unit #146 3 3 1,450 $589,000 $406.21 27 days
3825 Observation Pl 4 3 2,463 $1,345,000 $546.08 9 days
1751 Citracado Unit #272 2 2 1,368 $310,000 $226.61 10 days
2040 Washington 3 2 1,432 $699,000 $488.13 11 days
2014 Lee Drive 3 2 1,022 $690,000 $675.15 12 days
713 Pitman Street 3 2 1,467 $749,000 $510.57 6 days
8975 Lawrence Welk Drive Unit #SPC 376 2 2 1,782 $589,000 $330.53 11 days
22065 Long Trot Drive 4 4 3,743 $1,635,000 $436.82 12 days
2285 Bear Rock 4 3 2,095 $997,000 $475.89 12 days
755 Bear Valley Pkwy 4 3 2,887 $1,149,000 $397.99 21 days
2026 Fantero Avenue 3 2 1,510 $865,500 $573.18 12 days
1965 Estancia Place 3 3 2,635 $1,250,000 $474.38 13 days
2971 Burnet Drive 5 4 3,574 $1,099,900 $307.75 16 days
27435 Cougar Pass Road 4 3 2,808 $1,069,000 $380.70 13 days
2220 Dippon Lane 5 3 2,388 $1,100,000 $460.64 44 days
9877 Covey Lane 3 3 2,222 $1,000,000 $450.05 16 days
475 Midway Dr Unit #121 2 2 964 $429,900 $445.95 15 days
10434 Burned Oak Lane 4 4 3,224 $1,099,000 $340.88 19 days
1469 11th Avenue 3 2 2,160 $799,000 $369.91 18 days
9419 Mt. Israel Road 3 3 2,250 $2,150,000 $955.56 16 days
9829 View Court 4 5 3,184 $1,599,000 $502.20 26 days
1640 Friendship 3 2 1,650 $750,000 $454.55 18 days
1676 Andorre Gln 4 3 3,001 $1,995,000 $664.78 20 days
Average: 3.2 2.6 2,366 $886,848 $434 57 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 Yankee Ct. 3 3 1,605 $799,000 $497.82 9 days
1971 Vermel Avenue 4 3 2,374 $1,274,900 $537.03 5 days
1828 Esquire Glen 3 2 1,347 $775,000 $575.35 10 days
1639 Toyon 2 2 1,248 $499,000 $399.84 5 days
310 Pennsylvania Ave 3 2 1,200 $650,000 $541.67 7 days
738 Ball Ave 3 2 1,416 $789,000 $557.20 4 days
1873 Cathedral Gln 3 3 1,695 $800,000 $471.98 15 days
2358 Douglaston Gln 4 4 3,145 $1,100,000 $349.76 9 days
1301 Elm St 4 2 1,681 $759,900 $452.05 8 days
214 Antoni Glen Unit #708 3 4 1,604 $659,999 $411.47 4 days
140 El Norte Pkwy Unit #11 2 3 1,184 $550,000 $464.53 4 days
2161 Villa Sonoma Gln 4 3 1,836 $839,000 $456.97 18 days
1208 Canter Road 4 3 2,162 $950,000 $439.41 9 days
914 Fig Street Unit #D 2 2 1,080 $420,000 $388.89 28 days
2429 Hawthorn Gln 3 2 1,185 $625,000 $527.43 8 days
3342 Avenida Sierra 4 3 2,842 $1,399,000 $492.26 18 days
3060 Mimlus Pl 4 4 3,314 $1,499,000 $452.32 13 days
10518 Moon View Way 3 2 1,759 $845,000 $480.39 3 days
2041 Grand Avenue Unit #26 2 2 959 $385,000 $401.46 18 days
639 Valley Meadow Place 3 2 1,360 $879,900 $646.99 20 days
2163 Krystal Place 4 2 1,612 $849,000 $526.67 37 days
1429 Alpine Place 3 2 1,639 $799,000 $487.49 39 days
407 Mission Avenue 2 1 616 $550,000 $892.86 12 days
1933 Felice Drive 2 2 1,091 $675,000 $618.70 14 days
1651 Juniper St 205 2 2 988 $518,000 $524.29 3 days
2141 Woodbury Pl 3 2 1,237 $695,000 $561.84 13 days
2025 Camino Drive 3 2 1,626 $850,000 $522.76 7 days
634 Fern St 3 2 1,026 $649,000 $632.55 13 days
1309 Rimrock Drive 4 2 2,315 $865,000 $373.65 8 days
8755 Gracilior Place 3 2 1,794 $749,900 $418 8 days
1344 Top Rail Ln 4 2 2,727 $975,000 $357.54 7 days
3256 Lemora Ln 4 4 4,772 $2,150,000 $450.54 27 days
2700 Valley Parkway 73 3 2 1,344 $239,000 $177.83 3 days
2700 Valley Parkway Unit #210 2 1 620 $149,999 $241.93 6 days
3000 Burnet Drive 4 4 3,198 $1,075,000 $336.15 40 days
2135 Valley Parkway Unit #69 1 1 757 $399,900 $528.27 9 days
1150 Erica St 5 4 2,189 $849,900 $388.26 40 days
1977 Carol Lee Lane 3 3 1,412 $799,000 $565.86 20 days
322 Amparo Drive 5 5 4,084 $1,449,000 $354.80 16 days
1098 Ariel Place 4 3 2,325 $1,100,000 $473.12 26 days
10113 Camino Elena 3 2 3,198 $1,500,000 $469.04 28 days
10849 Meadow Glen Way 3 2 1,762 $799,000 $453.46 27 days
8821 Tobira Drive 3 3 1,646 $799,000 $485.42 32 days
1421 Marjorie Ave 4 2 1,304 $759,000 $582.06 27 days
1354 Maple St 3 2 1,136 $699,900 $616.11 9 days
8975 Lawrence Welk Dr #49 3 2 1,706 $539,000 $315.94 43 days
775 Quiet Hills Farm Rd 4 3 3,070 $1,899,000 $618.57 36 days
2280 Valley Unit #122 2 2 1,248 $199,900 $160.18 32 days
636 E 9th Ave 4 3 2,316 $1,225,000 $528.93 19 days
2370 Veil Glen 3 4 1,568 $749,900 $478.25 28 days
Average: 3.3 2.8 2,767 $979,241 $463 36 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
625 Fig Street Unit #10 2 2 1,021 $439,000 $439,000 $429.97 4 days 11/27/23
619 8th Avenue 3 2 1,818 $825,000 $860,000 $473.05 41 days 11/27/23
17 Crusader 2 2 1,152 $175,000 $225,000 $195.31 7 days 11/27/23
1322 Miraflores Gln 2 2 1,266 $599,000 $605,000 $477.88 35 days 11/27/23
2910 Anaheim Street 5 3 3,083 $1,400,000 $1,100,000 $356.80 36 days 11/27/23
1751 Citracado Unit #233 2 2 1,368 $260,000 $149,000 $108.92 79 days 11/27/23
730 Boyle Ave 3 2 1,404 $729,000 $735,000 $523.50 17 days 11/24/23
1962 Buckskin 2 2 1,249 $659,999 $697,500 $558.45 10 days 11/22/23
2300 Valley Pkwy Unit #SPC 168 2 2 880 $100,000 $70,000 $79.55 16 days 11/22/23
955 Howard Avenue Unit #51 2 2 1,296 $199,900 $160,000 $123.46 0 days 11/22/23
21515 Trail Ridge Dr 4 3 2,278 $1,049,990 $950,000 $417.03 172 days 11/22/23
2005 Fantero Avenue 4 2 1,890 $939,000 $942,500 $498.68 7 days 11/21/23
101 Spruce St Unit #102 2 2 857 $425,000 $400,000 $466.74 26 days 11/21/23
2633 Daniel 2 2 1,142 $649,999 $640,000 $560.42 67 days 11/21/23
1294 Lincoln Ave 2 1 961 $475,000 $500,000 $520.29 3 days 11/20/23
703 Mills Street 3 1 1,063 $549,000 $550,000 $517.40 31 days 11/20/23
2026 Belknap Way 3 1 1,026 $675,000 $682,000 $664.72 124 days 11/20/23
1671 Maple St 2 2 1,036 $699,000 $699,000 $674.71 6 days 11/20/23
1303 Teepee Drive 4 2 2,870 $1,075,000 $1,080,000 $376.31 16 days 11/20/23
409 Pear Blossom Pl Unit #3 N/A N/A N/A $260,000 $250,000 Unknown 27 days 11/20/23
401 Pear Blossom Pl Unit #2 N/A N/A N/A $260,000 $260,000 Unknown 13 days 11/20/23
1240 Broadway Unit #Unit #56 3 2 1,118 $450,000 $410,000 $366.73 14 days 11/17/23
1126 Park Hill Lane 3 3 2,100 $899,000 $955,000 $454.76 11 days 11/17/23
450 9th Ave 2 1 859 $630,000 $659,000 $767.17 14 days 11/17/23
624 Ridgemont Cir 5 5 3,740 $1,199,000 $1,175,000 $314.17 14 days 11/17/23
311 Cedar St 3 1 830 $525,000 $535,000 $644.58 39 days 11/17/23
1874 Fairway Park Unit #A 2 2 1,513 $600,000 $620,000 $409.78 4 days 11/17/23
642 Thunder 3 3 1,350 $724,900 $704,000 $521.48 18 days 11/17/23
2749 Silver Oak Pl 4 2 2,452 $1,279,000 $1,265,000 $515.91 25 days 11/17/23
3184 Sage Glen 4 4 3,346 $1,999,000 $2,000,000 $597.73 19 days 11/16/23
1242 Marjorie Place 4 2 1,399 $725,000 $740,000 $528.95 52 days 11/16/23
Dr Unit #7 N/A N/A N/A $660,000 $350,000 $10,425.98 280 days 11/16/23
1325 Palomar Ter 3 2 1,134 $500,000 $503,000 $443.56 0 days 11/15/23
N Broadway N/A N/A N/A $180,000 $153,000 Unknown 14 days 11/15/23
424 15th Avenue 2 1 868 $645,000 $665,000 $766.13 19 days 11/15/23
1160 Corral Gln 2 2 1,036 $560,000 $535,000 $516.41 31 days 11/15/23
2665 Mary Lane Place 4 3 3,446 $1,650,000 $1,540,000 $446.89 77 days 11/15/23
1999 Bruno Place 3 3 1,994 $1,050,000 $1,050,000 $526.58 9 days 11/14/23
753 6th Ave 1 1 484 $619,000 $525,000 $1,084.71 82 days 11/14/23
2510 Fawn Creek Lane 2 3 1,445 $799,990 $795,000 $550.17 44 days 11/14/23
1139 Honeysuckle Way 4 3 2,678 $1,025,000 $965,000 $360.34 9 days 11/13/23
N Broadway N/A N/A N/A $180,000 $180,000 Unknown 14 days 11/13/23
2080 Mercy Pl 4 3 2,715 $1,399,000 $1,391,000 $512.34 22 days 11/13/23
205 Orleans Ave 3 2 1,640 $820,000 $842,000 $513.41 9 days 11/13/23
525 El Norte Unit #306 2 2 1,440 $35,000 $275,000 $190.97 65 days 11/13/23
268 Parkside Glen 3 2 1,208 $582,000 $595,000 $492.55 7 days 11/10/23
830 Lincoln Unit #188 1 1 585 $359,995 $367,300 $627.86 7 days 11/9/23
2425 Cranston Dr Unit #38 2 2 1,026 $489,000 $506,000 $493.18 8 days 11/9/23
9504 Welk View Court 4 5 4,196 $2,250,000 $2,125,000 $506.43 11 days 11/9/23
3621 Monte Real 3 3 2,088 $1,350,000 $1,385,000 $663.31 11 days 11/9/23
Average: 3.1 2.5 2,220 $846,372 $837,065 $460 31 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,