Sign up to stay up to date on the Encinitas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Coast Highway 101 Unit #203 2 3 1,900 $1,889,000 $994.21 4 days
121 Diana Street 4 3 1,942 $2,249,999 $1,158.60 8 days
215 2nd Street Unit ##101 3 3 2,561 $2,875,000 $1,122.61 8 days
348 La Mesa Avenue N/A N/A N/A $3,000,000 Unknown 13 days
348 La Mesa Avenue 4 4 2,085 $3,000,000 $1,438.85 13 days
699 Vulcan Unit #107 3 2 1,680 $384,000 $228.57 11 days
1809 Pleasantdale Dr 2 2 936 $699,999 $747.86 12 days
2202 Mountain Vista Dr 5 4 4,212 $3,495,000 $829.77 49 days
837 Elmview Dr 3 2 1,633 $1,750,000 $1,071.65 14 days
276 Fraxinella St 2 1 827 $1,065,000 $1,287.79 83 days
699 N. Vulcan Ave. Unit #80 1 1 560 $220,000 $392.86 14 days
215 Village Run West 3 2 1,212 $1,595,000 $1,316.01 22 days
2040 Shadytree Ln 3 2 1,485 $1,050,000 $707.07 19 days
590 Camino El Dorado 5 5 5,140 $4,850,000 $943.58 19 days
923 Melba Rd 3 2 1,253 $1,689,000 $1,347.96 19 days
3400 Jasmine N/A N/A N/A $3,680,000 Unknown 22 days
170 Diana St. Unit #16 2 2 900 $649,000 $721.11 23 days
1028 Balour 6 5 2,894 $3,500,000 $1,209.40 25 days
1093 Vulcan Ave. N/A N/A 161,412 $4,000,000 $24 29 days
320 Countrywood 3 2 1,394 $1,165,000 $835.72 27 days
1470 Neptune Ave 5 5 2,458 $8,350,000 $3,397.07 29 days
1965 Country Grove Lane 3 3 1,522 $895,000 $588.04 10 days
749 Mays Hollow Lane 4 3 3,450 $3,485,000 $1,010.14 89 days
602 Hymettus Ave 4 5 3,854 $3,499,000 $907.89 32 days
1549 Vulcan Unit #21 1 1 396 $399,999 $1,010.10 33 days
1390 Orpheus Ave 4 3 1,600 $1,495,900 $934.94 33 days
2079 Park Dale Lane 3 2 1,325 $1,499,900 $1,132 34 days
558 Beach Street 3 3 1,883 $1,569,000 $833.24 39 days
253 Calle De Madera 3 3 1,351 $1,299,000 $961.51 35 days
1735 Rancho Summit Dr. N/A N/A N/A $1,998,000 Unknown 36 days
159 Diana Unit #4 1 1 528 $495,000 $937.50 38 days
67 E Street 2 1 920 $2,500,000 $2,717.39 39 days
1750 S El Camino Real Unit #108 1 1 650 $569,900 $876.77 39 days
1621 Landquist Drive 3 2 1,945 $1,499,000 $770.69 41 days
1231 Hermes Ave 3 2 1,410 $1,985,000 $1,407.80 43 days
554 Forrest Bluff 3 3 2,200 $1,395,000 $634.09 78 days
237 La Mesa Ave 4 4 2,400 $3,999,000 $1,666.25 46 days
754 Plato Place 4 3 1,906 $4,100,000 $2,151.10 54 days
1628 Tennis Match Way 3 3 1,746 $1,550,000 $887.74 49 days
699 Vulcan Unit #3 2 1 703 $249,000 $354.20 54 days
527 Ocean View Ave Unit #42 N/A N/A N/A $875,000 Unknown 54 days
282 Neptune Avenue 4 5 4,350 $11,850,000 $2,724.14 55 days
209 Melrose Avenue 5 3 2,242 $2,499,000 $1,114.63 96 days
808 Regal Rd Unit #J4 2 1 888 $799,000 $899.77 55 days
365 Fulvia St 4 4 2,999 $3,250,000 $1,083.69 56 days
404 4th Street 4 3 1,757 $7,800,000 $4,439.39 61 days
1475 Neptune Avenue 3 3 3,013 $3,750,000 $1,244.61 64 days
3562 Williams Terrace 5 6 5,237 $4,499,000 $859.08 64 days
625 Neptune Ave 3 2 1,574 $2,795,000 $1,775.73 63 days
124 Darien Drive 2 2 938 $835,000 $890.19 66 days
Average: 3.3 2.9 4,369 $2,770,095 $1,258 10 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 Buttercup Road 3 2 1,677 $1,300,000 $775.19 6 days
1423 Tennis Match Way 2 2 1,289 $1,075,000 $833.98 9 days
1743 Whitehall Road 4 3 1,913 $2,200,000 $1,150.03 33 days
1650 Juniperhill Drive 4 2 1,983 $1,695,000 $854.77 5 days
197 Mangano Circle 2 2 1,092 $850,000 $778.39 35 days
721 Arden Drive 3 2 1,508 $2,100,000 $1,392.57 15 days
3419 Via Monteverde 7 7 7,600 $6,725,000 $884.87 12 days
1710 El Camino Real Unit #208 2 2 906 $749,000 $826.71 7 days
145 Glaucus Street Unit #A 1 1 635 $850,000 $1,338.58 29 days
638 Poinsettia Park Court 3 2 1,750 $1,650,000 $942.86 23 days
260 Gloxina Street 3 2 1,147 $1,300,000 $1,133.39 48 days
155 Rosebay Drive Unit #11 2 2 1,000 $849,000 $849 28 days
1754 Crest Dr 4 3 2,385 $4,650,000 $1,949.69 12 days
3638 Lorimer Ln 5 4 2,559 $2,095,000 $818.68 29 days
2550 Teten Way 6 5 4,145 $3,995,000 $963.81 48 days
1155 Arcadia Road 5 3 2,165 $1,699,000 $784.76 59 days
2058 Shadow Grove Way 4 3 1,812 $1,695,000 $935.43 36 days
955 Hygeia Ave 3 3 1,554 $1,395,000 $897.68 62 days
3433 Lone Jack Rd 4 4 4,204 $4,250,000 $1,010.94 64 days
1625 Eolus Avenue 4 3 1,620 $1,988,000 $1,227.16 67 days
2135 Encinitas Blvd Unit #- N/A N/A N/A $4,600,000 Unknown 33 days
2135 & 2155 Encinitas Blvd N/A N/A N/A $4,600,000 Unknown 38 days
134 Glaucus Street N/A N/A N/A $3,625,000 Unknown 54 days
701 Passiflora Ave Unit #72 N/A N/A N/A $3,450,000 Unknown 92 days
144 Basil 6 5 2,890 $2,585,000 $894.46 53 days
159 Diana Unit #3 1 1 432 $425,000 $983.80 13 days
216 Andrew Avenue 4 5 4,134 $4,395,000 $1,063.13 230 days
Latigo Row N/A N/A N/A $1,000,000 Unknown 69 days
Bella Vista N/A N/A N/A $8,800,000 Unknown 53 days
1549 Vulcan Ave Unit #81 1 1 399 $140,000 $350.88 12 days
Average: 3.5 2.9 2,116 $2,557,666 $985 42 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1798 Sienna Canyon Drive 4 3 2,872 $2,695,000 $2,375,000 $826.95 61 days 11/28/23
774 Fieldstone Lane 3 2 1,677 $1,625,000 $1,675,000 $998.81 29 days 11/21/23
354 Neptune 4 4 1,805 $5,295,000 $4,750,000 $2,631.58 150 days 11/21/23
698 Cypress Hills Drive 4 5 4,294 $2,999,000 $2,670,000 $621.80 46 days 11/20/23
105 Mangano Circle 2 2 900 $849,000 $849,000 $943.33 14 days 11/20/23
1410 Walnutcreek Dr 4 2 1,750 $1,850,000 $1,850,000 $1,057.14 7 days 11/17/23
325 Village Run 4 2 1,580 $1,300,000 $1,270,000 $803.80 13 days 11/15/23
252 Cerro Street 3 2 2,100 $1,595,000 $1,585,000 $754.76 9 days 11/15/23
252 Fraxinella Street 2 2 1,091 $1,150,000 $999,375 $916.02 94 days 11/14/23
1310 Lake Drive 4 5 4,924 $4,750,000 $4,800,000 $974.82 4 days 11/13/23
648 Beach St 3 3 1,883 $1,600,000 $1,620,000 $860.33 3 days 11/13/23
734 - 736 Dewitt Ave N/A N/A N/A $2,549,900 $2,368,000 Unknown 26 days 11/13/23
1060 California St 7 7 5,818 $4,895,000 $4,225,000 $726.19 112 days 11/13/23
409 Pipes Lane 3 3 1,883 $1,650,000 $1,608,000 $853.96 132 days 11/9/23
1074 Balour Drive N/A N/A N/A $1,499,000 $1,499,000 Unknown 14 days 11/9/23
1390 Hermes Avenue 3 2 1,906 $2,100,000 $2,020,000 $1,059.81 28 days 11/9/23
455 Cole Ranch Road 5 5 4,555 $2,895,000 $2,500,000 $548.85 35 days 11/9/23
1069 Cottage Way 3 3 1,543 $1,495,000 $1,275,000 $826.31 50 days 11/7/23
1812 Wilton Rd 2 2 1,467 $1,499,000 $1,525,319 $1,039.75 7 days 11/3/23
1245 Hymettus Ave 6 7 4,730 $5,999,900 $5,557,500 $1,174.95 76 days 11/3/23
930 Gardena Road 3 3 1,850 $1,699,000 $1,659,000 $896.76 21 days 10/31/23
2002 Leafwood Place 3 3 1,736 $1,348,000 $1,320,000 $760.37 13 days 10/31/23
193 Mangano Circle 2 2 1,092 $850,000 $855,000 $782.97 24 days 10/30/23
1565 Hawk View Drive 3 2 1,541 $1,350,000 $1,412,650 $916.71 26 days 10/30/23
1490 Flair Encinitas Dr 3 3 1,720 $1,275,000 $1,215,000 $706.40 14 days 10/30/23
1742 Pleasantdale Drive 3 2 1,056 $880,000 $850,000 $804.92 73 days 10/27/23
3170 Via De Caballo 3 3 2,066 $970,000 $970,000 $469.51 1 day 10/26/23
3111 Brookside Lane 5 6 5,425 $5,200,000 $5,180,000 $954.84 32 days 10/25/23
128 Little Oaks Road 5 3 2,297 $1,495,000 $1,450,000 $631.26 16 days 10/23/23
245 Neptune 4 2 1,794 $2,500,000 $2,500,000 $1,393.53 9 days 10/20/23
1944 Springdale Lane 2 2 936 $730,000 $760,000 $811.97 6 days 10/17/23
604 Hermes Avenue 4 4 2,384 $2,199,999 $2,100,000 $880.87 24 days 10/17/23
2222 Silver Peak Pl 4 3 3,057 $2,549,000 $2,350,000 $768.73 44 days 10/16/23
3907 Fortuna Ranch Rd 2 2 2,449 $3,950,000 $2,300,000 $939.16 187 days 10/13/23
1732 Burgundy Road 3 3 2,264 $1,949,000 $1,948,000 $860.42 59 days 10/12/23
170 Diana Street Unit #12 2 2 642 $550,000 $450,000 $700.93 127 days 10/12/23
1881 Avenida Josefa 4 3 2,167 $1,350,000 $1,375,000 $634.52 189 days 10/11/23
213 Calle De Sereno 3 3 1,341 $1,375,000 $1,375,000 $1,025.35 36 days 10/11/23
687 South Coast Highway 101 Unit #204 1 1 956 $899,000 $865,000 $904.81 9 days 10/10/23
2103 Summerhill Dr 4 3 1,986 $1,375,000 $1,332,500 $670.95 13 days 10/10/23
701 Lynwood Dr 5 6 5,177 $3,350,000 $3,250,000 $627.78 38 days 10/10/23
217 Cerro Street 4 2 1,672 $1,299,999 $1,400,000 $837.32 17 days 10/6/23
215 Sanford Street 2 1 675 $1,800,000 $1,900,000 $2,814.81 6 days 10/6/23
430 Moonlight Ln 3 3 1,832 $8,800,000 $6,900,000 $3,766.38 17 days 10/6/23
1980 Springdale Ln 3 2 1,056 $895,000 $885,000 $838.07 18 days 10/6/23
921 Marisa Lane 5 3 3,416 $2,875,000 $2,990,000 $875.29 12 days 10/6/23
1680 Coast Highway 101 Unit #15 2 2 1,026 $1,275,000 $1,275,000 $1,242.69 0 days 10/6/23
1218 Coast Highway 101 3 3 1,741 $1,749,000 $1,675,000 $962.09 28 days 10/6/23
687 South Coast Hwy 101 Unit #234 2 3 2,295 $2,195,000 $1,800,000 $784.31 140 days 10/6/23
699 Vulcan Ave Unit #19 1 1 613 $235,000 $240,000 $391.52 25 days 10/5/23
Average: 3.4 2.9 2,169 $2,158,580 $2,084,591 $973 39 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,