Sign up to stay up to date on the Carlsbad Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3424 Camino Largo 4 3 2,627 $1,699,000 $646.75 1 day
7971 Paseo Aliso 5 3 2,622 $1,999,000 $762.40 1 day
7136 Tatler Road 3 3 2,144 $1,558,000 $726.68 1 day
2842 Winthrop Avenue 2 2 994 $650,000 $653.92 1 day
6503 Surfside Lane 4 3 2,318 $3,779,000 $1,630.28 4 days
2406 La Tinada Court 5 3 2,121 $1,590,000 $749.65 3 days
Tamarack Street N/A N/A N/A $798,000 Unknown 6 days
2436 La Costa N/A N/A N/A $820,000 Unknown 7 days
3080 Marron Rd 3 4 2,521 $1,200,000 $476 8 days
2846 Avenida Cereza 5 4 2,797 $2,039,000 $729 8 days
5136 Don Ricardo Dr. 2 2 1,622 $640,000 $394.57 9 days
6467 Terraza Portico 3 2 1,338 $780,000 $582.96 9 days
4000 Highland Drive 4 4 3,548 $2,308,000 $650.51 13 days
2308 Altisma Way Unit #219 2 2 1,225 $625,000 $510.20 12 days
2283 Morgan Road 2 2 2,094 $755,000 $360.55 17 days
7777 Caminito Monarca Unit #105 2 3 1,200 $759,000 $632.50 11 days
853 Home Avenue 3 4 2,373 $2,399,000 $1,010.96 12 days
2927 Levante St 4 3 2,286 $1,835,000 $802.71 12 days
7093 Sitio Frontera 4 3 3,316 $1,999,999 $603.14 11 days
3304 Roosevelt #R N/A N/A N/A $1,200,000 Unknown 13 days
3552 Donna Drive 4 3 2,720 $1,650,000 $606.62 12 days
305 Juniper Avenue 3 4 2,437 $2,649,000 $1,086.99 12 days
880 Home Ave. Unit #B 2 3 1,309 $989,900 $756.23 12 days
4025 Canario Street Unit #146 3 3 1,718 $1,049,000 $610.59 12 days
6550 Ponto Drive Unit #156 2 2 1,040 $380,000 $365.38 15 days
2324 La Costa Avenue Unit #C 2 3 2,002 $1,150,000 $574.43 34 days
5401 Reef Cir 4 3 2,798 $2,099,000 $750.18 13 days
7158 Sitio Caballero 4 4 4,053 $2,388,000 $589.19 13 days
3102 Quebrada Circle 4 3 2,122 $1,749,000 $824.22 18 days
349 Oak Ave 4 4 2,164 $2,375,000 $1,097.50 14 days
2860 Hope Avenue 3 3 2,164 $1,875,000 $866.45 15 days
3445 Don Ortega Drive 2 2 1,930 $679,000 $351.81 16 days
3419 Pleasant Vale 5 3 2,705 $1,625,000 $600.74 19 days
2739 Argonauta St. 4 4 4,104 $2,599,000 $633.28 18 days
914 Cigno Court 3 3 2,485 $1,770,000 $712.27 19 days
2564 Navarra Dr Unit #108 1 2 1,451 $749,000 $516.20 18 days
2282 Morgan Rd. 2 2 1,688 $775,000 $459.12 19 days
6861 Alderwood Drive 2 2 999 $949,000 $949.95 20 days
2556 Luciernaga Street 3 2 1,369 $875,000 $639.15 30 days
4007 Canario Street Unit #E 2 4 1,869 $1,449,000 $775.28 19 days
6654 Peregrine Pl 6 5 3,987 $2,390,000 $599.45 19 days
3523 Caminito Sierra Unit #303 1 1 773 $569,000 $736.09 19 days
3755 Sierra Morena 3 3 1,643 $1,399,900 $852.04 19 days
2018 Pintoresco Ct 3 2 2,124 $1,899,000 $894.07 19 days
6432 La Paloma Street 4 3 1,900 $1,695,000 $892.11 21 days
5358 Don Alvarez Drive 2 2 1,954 $699,000 $357.73 25 days
7318 San Luis St 2 2 1,440 $309,000 $214.58 20 days
7527 Jerez Ct Unit #C 2 3 1,722 $850,000 $493.61 20 days
6951 Goldstone Road 4 4 2,838 $1,950,000 $687.10 36 days
6856 Estrella De Mar 4 4 2,745 $1,989,000 $724.59 21 days
Average: 3.4 3.3 2,529 $2,126,928 $779 33 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7591 Dehesa Ct 3 2 1,453 $1,199,000 $825.19 1 day
903 Caminito Estrada Unit #D 2 2 1,027 $855,000 $832.52 0 days
7226 San Bartolo Unit #204 2 2 1,344 $120,000 $89.29 3 days
4637 Park Dr Unit #6 2 2 1,200 $999,900 $833.25 4 days
301 Juniper Avenue 3 4 2,412 $2,749,000 $1,139.72 0 days
307 Juniper Avenue 3 4 2,412 $2,699,000 $1,118.99 0 days
7756 Calle Mejor 4 3 2,217 $1,575,000 $710.42 2 days
7028 San Bartolo 2 2 1,250 $279,000 $223.20 3 days
2635 Crest 3 2 1,857 $1,495,000 $805.06 11 days
1843 Sea Rocket Lane 3 4 1,829 $1,099,000 $600.87 6 days
7153 Lantana 2 2 1,385 $1,395,000 $1,007.22 25 days
6835 Adolphia Drive 2 3 1,481 $1,099,000 $742.07 15 days
5421 Los Robles Drive 2 2 1,846 $2,150,000 $1,164.68 12 days
6550 Ponto Drive Unit #14 2 1 810 $195,000 $240.74 9 days
6267 Citracado Cir 3 3 1,445 $875,000 $605.54 15 days
6640 Curlew Ter 4 3 2,283 $1,899,900 $832.19 7 days
3614 Corte Casera 4 3 2,132 $1,650,000 $773.92 15 days
3390 Monroe St. N/A N/A 102,149 $1,995,000 $19 17 days
3384 Monroe St. N/A N/A 102,149 $1,995,000 $19 17 days
6282 Via Trato 3 3 1,292 $799,999 $619.19 16 days
7324 San Bartolo St 3 2 1,440 $239,900 $166.60 23 days
7305 Sitio Salvia 4 4 3,118 $1,975,000 $633.42 25 days
7757 Calle Andar 3 4 2,386 $1,180,000 $494.55 13 days
2526 Unicornio St 4 3 2,573 $1,799,000 $699.18 24 days
136 Juniper Ave 2 2 1,228 $1,400,000 $1,140.07 19 days
2275 Highland Drive 3 2 1,421 $1,494,000 $1,051.37 28 days
7001 Ballena Way Unit #UNIT 27 2 2 968 $666,666 $688.70 31 days
3735 Monroe Street 3 3 2,036 $2,299,000 $1,129.17 11 days
3317 Camino Coronado 3 2 2,044 $1,599,000 $782.29 8 days
3157 Avenida Topanga 3 3 1,717 $940,000 $547.47 37 days
7532 Jerez Ct Unit #9 2 2 1,556 $885,000 $568.77 31 days
6993 Corte Langosta 4 5 5,737 $3,574,000 $622.97 32 days
211 Chinquapin Avenue 3 3 1,830 $2,195,000 $1,199.45 29 days
2712 Bressi Ranch Way 3 3 2,384 $1,429,000 $599.41 12 days
6781 Obsidian Place 4 4 3,652 $2,150,000 $588.72 40 days
6456 Franciscan Road 3 3 2,608 $2,145,000 $822.47 36 days
3618 Buck Ridge Avenue 4 5 3,725 $2,075,000 $557.05 25 days
6373 Alexandri Circle 3 3 2,166 $1,150,000 $530.93 60 days
7380 Altiva Place 1 1 723 $575,000 $795.30 4 days
2892 Sanford Ln 3 3 1,693 $875,000 $516.83 47 days
3385 Don Pablo Drive 3 2 1,694 $575,000 $339.43 10 days
3007 Glenbrook Street 4 3 1,701 $1,049,000 $616.70 40 days
7095 Estrella De Mar Road Unit #C 3 2 1,408 $849,000 $602.98 0 days
1645 Artemisia Ct 3 3 2,048 $1,349,888 $659.13 28 days
7076 Montanes Ln. 5 3 2,552 $1,399,000 $548.20 57 days
5117 Don Rodolfo Dr 3 2 1,920 $719,000 $374.48 13 days
2683 Roosevelt Street 3 3 1,600 $1,400,000 $875 42 days
6335 Paseo Cerro 3 3 2,440 $1,849,000 $757.79 54 days
7604 Galleon Way 3 3 2,869 $2,199,830 $766.76 63 days
7911 Avenida Diestro 4 2 1,643 $1,479,000 $900.18 56 days
Average: 2.9 2.8 4,639 $1,501,478 $733 36 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4009 Layang Layang Circle Unit #F 2 2 1,600 $920,000 $920,000 $575 6 days 11/27/23
2452 Torrejon Place 2 3 1,594 $890,000 $875,000 $548.93 16 days 11/27/23
7052 Partridge Place 4 3 2,878 $1,599,999 $1,550,000 $538.57 111 days 11/27/23
4469 Adams Street 5 6 4,085 $6,399,000 $6,300,000 $1,542.23 51 days 11/27/23
806 Caminito Azul 2 2 1,135 $700,000 $700,000 $616.74 112 days 11/22/23
2641 La Gran Via 4 3 2,563 $1,999,000 $2,030,000 $792.04 15 days 11/22/23
1752 Cape May Place 4 3 2,098 $1,749,000 $1,645,000 $784.08 50 days 11/22/23
5239 El Arbol Dr 4 3 1,949 $2,795,000 $2,440,000 $1,251.92 62 days 11/22/23
3215-25 Tyler St 5 4 3,519 $3,100,000 $2,900,000 $824.10 4 days 11/22/23
7325 Gabbiano Lane 4 3 2,658 $1,649,000 $1,690,000 $635.82 5 days 11/21/23
2475 Jefferson St. Unit #103 2 2 1,196 $875,000 $850,000 $710.70 40 days 11/21/23
6226 Rancho Bravado 4 5 3,947 $2,250,000 $2,150,000 $544.72 90 days 11/21/23
6911 Tradewinds Dr 3 3 2,033 $2,249,000 $2,249,000 $1,106.25 6 days 11/20/23
7023 San Carlos 2 2 1,662 $415,000 $350,000 $210.59 27 days 11/20/23
1350 Chinquapin Avenue 4 4 3,783 $2,450,000 $2,222,500 $587.50 36 days 11/20/23
7110 Santa Barbara St 2 2 1,440 $375,000 $349,900 $242.99 125 days 11/20/23
3385 Cordillera Ct 3 3 1,320 $899,000 $870,000 $659.09 8 days 11/17/23
3658 Harwich Dr 3 3 1,468 $1,049,000 $1,062,000 $723.43 7 days 11/17/23
2525 Jefferson Street Unit #B 2 2 988 $700,000 $645,000 $652.83 21 days 11/17/23
5528 Foxtail Loop 4 3 2,335 $1,365,000 $1,370,000 $586.72 13 days 11/17/23
1012 Foxglove 3 2 1,766 $1,450,000 $1,600,000 $906 42 days 11/17/23
6579 Camino Capistrano 3 3 1,350 $849,000 $810,000 $600 21 days 11/16/23
1026 Point Way 3 3 2,112 $1,200,000 $1,169,000 $553.50 10 days 11/16/23
7221 San Luis St 2 2 1,440 $195,000 $160,000 $111.11 19 days 11/16/23
1587 Maritime Drive 4 3 3,079 $1,749,000 $1,749,000 $568.04 23 days 11/16/23
3316 Azahar Place 4 3 2,484 $1,948,000 $1,890,000 $760.87 70 days 11/16/23
6550 Ponto Unit #SPC 39 3 1 1,136 $250,000 $235,000 $206.87 78 days 11/16/23
7332 Bolero Street 6 5 4,300 $3,049,000 $2,850,000 $662.79 17 days 11/15/23
2510 Navarra Dr Unit #502 2 3 1,392 $799,000 $808,000 $580.46 30 days 11/15/23
2719 Luciernaga Street 3 2 1,369 $899,999 $939,000 $685.90 56 days 11/15/23
3606 Promontory Place 4 3 2,287 $1,300,000 $1,380,000 $603.41 5 days 11/14/23
4777 Beachwood Court 3 3 2,352 $1,589,000 $1,550,000 $659.01 13 days 11/14/23
7290 Calle Conifera 5 5 3,950 $2,450,000 $2,100,000 $531.65 38 days 11/14/23
7315 Esfera St. 5 3 3,406 $1,649,000 $1,600,000 $469.76 13 days 11/13/23
317 Pine Avenue Unit #209 1 1 702 $849,999 $850,000 $1,210.83 18 days 11/13/23
6494 Friendly 2 2 1,012 $937,000 $915,000 $904.15 27 days 11/13/23
6929 Corte Langosta 5 6 4,792 $3,625,000 $2,950,000 $615.61 88 days 11/9/23
2673 Wadsworth Street 5 6 3,897 $2,199,000 $2,160,000 $554.27 6 days 11/8/23
6683 Encelia Place 4 3 2,035 $1,730,000 $5,500 $2.70 119 days 11/8/23
3469 Camino Valencia 4 3 1,981 $1,249,000 $1,235,000 $623.42 34 days 11/7/23
3111 Avenida Olmeda 3 3 1,350 $764,900 $757,500 $561.11 10 days 11/6/23
6736 Estrella De Mar 3 3 2,448 $1,899,000 $1,785,000 $729.17 31 days 11/6/23
7347 Paseo Verde 2 2 1,409 $865,000 $825,000 $585.52 52 days 11/6/23
3259 Sitio Tortuga 4 3 4,053 $2,288,800 $2,044,000 $504.32 72 days 11/6/23
4640 Sunburst Road 4 3 2,426 $2,225,000 $2,000,000 $824.40 76 days 11/6/23
2607 Pirineos Way Unit #302 2 2 1,401 $759,000 $759,000 $541.76 7 days 11/3/23
4716 Bryce Circle 3 3 2,461 $1,850,000 $1,900,000 $772.04 12 days 11/3/23
3314 Dorado Place 3 2 1,608 $1,348,000 $1,318,000 $819.65 16 days 11/3/23
3295 Donna Drive 3 3 3,157 $2,400,000 $2,200,000 $696.86 75 days 11/3/23
1710 Cannas Ct. 3 2 1,512 $1,299,000 $1,245,000 $823.41 21 days 11/2/23
Average: 3.3 2.9 2,536 $1,498,245 $1,441,093 $684 30 days
Viewing 1 - 50 of 558
Viewing 1 - 50 of 558
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,